|
|
||
![]() |
||
| ACT Test Schedule | ||
| Test Date | Registration Deadline | Late Registration |
| December 12, 2009 | November 6, 2009 | November 20, 2009 |
| February 6, 2010 | January 5, 2010 | January 15, 2010 |
| April 10, 2010 | March 5, 2010 | March 19, 2010 |
| June 12, 2010 | May 7, 2010 | May 21, 2010 |
| PSAT Test Schedule | ||
|
COMPLETED--Check back next year at Orange Grove High School ~ Packages can be purchased for $13.00 in the Counselor's Office |
||
|
SAT Test Schedule |
||
| Test Date | Registration Deadline | Late Registration |
| December 5, 2009 | October 30, 2009 | November 12, 2009 |
| January 23, 2010 | December 15, 2009 | December 30, 2009 |
| March 13, 2010 | February 4, 2010 | February 18, 2010 |
| May 1, 2010 | March 25, 2010 | April 8, 2010 |
| June 5, 2010 | April 29, 2010 | May 13, 2010 |
| THEA Test Schedule | ||
| Test Date | Registration Deadline | Late Registration/Emergency |
| February 27, 2010 | January 29, 2010 | February 17, 2010 (ER: 2-24) |
| April 24, 2010 | March 26, 2010 | April 14, 2010 (ER: 4-21) |
| June 19, 2010 | May 21, 2010 | June 9, 2010 (ER: 6-16) |
| July 24, 2010 | June 25, 2010 | July 14, 2010 (ER: 7-21) |
| TAKS Re-Test Schedule | ||
|
*Students are EXEMPT from the THEA if you have 1 of the 3: |
||
| 1. TAKS Scores: Writing--3; Language--2200; Math--2200 | ||
| 2. ACT Scores: Composite--23; Writing--19; Reading--19; Math--19 | ||
| 3. SAT Scores: Composite--1070; Verbal--500; Math--500 | ||